- Home
- Government
- Departments
- Transportation and Public Works
- Commercial Solid Waste Charges
Commercial Solid Waste Charges
Commerical Pickup
The City Council is taking steps to establish a unified commercial solid waste pickup program for all businesses in the City. The program includes one vendor selected in a public competitive selection process. That vendor, WCA Waste Corporation, was selected and placed under contract as of October 5, 2020. Implementation of the program is still pending as the City gains feedback from businesses on creating a smooth transition from the multiple vendors that were previously operating throughout the City.
Commercial Solid Waste Charges |
|
|
|
|
| Service Frequency per week | |||
Dumpsters | 2 | 3 | 4 | 5 |
2 Cubic Yards | $ 83.15 | $ 124.70 | $ 166.27 | $ 207.84 |
4 Cubic Yards | $ 145.49 | $ 218.23 | $ 290.98 | $ 363.72 |
6 Cubic Yards | $ 158.38 | $ 237.56 | $ 316.75 | $ 395.94 |
8 Cubic Yards | $ 211.16 | $ 316.75 | $ 422.33 | $ 527.92 |
|
| |||
Compactors |
|
|
|
|
Monthly Rental Charge | $ 336.00 |
| ||
Disposal Costs* | $ 210.00 | per haul plus actual disposal costs | ||
*Disposal Costs are a hauling charge plus the actual disposal costs for each time the Compactor is emptied. | ||||
|
| |||
Roll-off Containers |
|
|
|
|
10 Cubic Yards | $ 243.75 | per haul |
| |
20 Cubic Yards | $ 306.25 | per haul |
| |
30 Cubic Yards | $ 368.75 | per haul |
| |
40 Cubic Yards | $ 431.25 | per haul |
|
|
Commercial Recycling Charges |
|
|
|
|
| Service Frequency per week | |||
Dumpsters | 2 | 3 | 4 | 5 |
2 Cubic Yards | $ 51.96 | $ 77.94 | $ 104.40 | $ 129.90 |
4 Cubic Yards | $ 103.92 | $ 155.88 | $ 207.60 | $ 259.80 |
6 Cubic Yards | $ 155.88 | $ 233.82 | $ 312.00 | $ 389.70 |
8 Cubic Yards | $ 207.84 | $ 311.76 | $ 415.20 | $ 519.60 |
|
| |||
Roll-Off Containers |
| |||
10 Cubic Yards | $ 231.25 | per haul |
| |
Commercial Recycling charges are recycled goods and utilization of recycling containers for regular solid waste will result in additional charges and fees. | ||||
Miscellaneous Charges |
|
|
|
|
Overfilled Service Charge | $ 125.00 |
|
|
|
This charge applies if the roll-offs and/or dumpster is filled where is unable to be safely transported either due to weight or material overflow. Customer will be notified and have the opportunity to bring the container into compliance. If unable to bring into compliance additional fees and charges may be incurred based on costs incurred by the City. | ||||
|
| |||
Inactivity Charge for Roll-offs | $ 100.00 |
| ||
This charge will apply if a roll-off is ordered and there is no disposals on that container for 30 calendar days. | ||||
|
| |||
Late Fees | 10% of outstanding balances |
| ||
Non-Payment |
| |||
|
| |||
**City reserves the right to pass along any costs incurred related to Commercial Solid Waste or Recycling costs which may not be listed as a direct cost to the customer plus a 10% administration charge for processing. | ||||
|
|
|
|
|